<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media thought leader infographs</title>
	<atom:link href="http://directmarketingobservations.com/2010/04/01/the-social-media-thought-leader-infograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingobservations.com/2010/04/01/the-social-media-thought-leader-infograph/</link>
	<description>Quick hits on Social Media, Marketing, and Technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:38:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bookmarks &#171; Andrew Chow (aka IdeasAndrew)</title>
		<link>http://directmarketingobservations.com/2010/04/01/the-social-media-thought-leader-infograph/#comment-7667</link>
		<dc:creator><![CDATA[Bookmarks &#171; Andrew Chow (aka IdeasAndrew)]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 22:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://directmarketingobservations.com/?p=2605#comment-7667</guid>
		<description><![CDATA[[...] Social Media thought leader infographs « Direct Marketing Observations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media thought leader infographs « Direct Marketing Observations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc meyer</title>
		<link>http://directmarketingobservations.com/2010/04/01/the-social-media-thought-leader-infograph/#comment-5276</link>
		<dc:creator><![CDATA[marc meyer]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://directmarketingobservations.com/?p=2605#comment-5276</guid>
		<description><![CDATA[@Beth, I&#039;m not sure I fit into your category , but am more than happy to share what I know Beth, Thanks!]]></description>
		<content:encoded><![CDATA[<p>@Beth, I&#8217;m not sure I fit into your category , but am more than happy to share what I know Beth, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Brodovsky</title>
		<link>http://directmarketingobservations.com/2010/04/01/the-social-media-thought-leader-infograph/#comment-5271</link>
		<dc:creator><![CDATA[Beth Brodovsky]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://directmarketingobservations.com/?p=2605#comment-5271</guid>
		<description><![CDATA[Awesome. We live in a world where a snowstorm gets a brand name, so I guess its no surprise. I&#039;ve been trying to learn every day, help people understand the options and make some decisions. Luckily there are a some great people further along than me who share their knowledge so I can pass it on to others (thanks Marc).]]></description>
		<content:encoded><![CDATA[<p>Awesome. We live in a world where a snowstorm gets a brand name, so I guess its no surprise. I&#8217;ve been trying to learn every day, help people understand the options and make some decisions. Luckily there are a some great people further along than me who share their knowledge so I can pass it on to others (thanks Marc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: Why Business Leaders Should Care &#171; Fredzimny&#39;s Blog</title>
		<link>http://directmarketingobservations.com/2010/04/01/the-social-media-thought-leader-infograph/#comment-5262</link>
		<dc:creator><![CDATA[Social Media: Why Business Leaders Should Care &#171; Fredzimny&#39;s Blog]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://directmarketingobservations.com/?p=2605#comment-5262</guid>
		<description><![CDATA[[...] Social Media thought leader infographs (directmarketingobservations.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media thought leader infographs (directmarketingobservations.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

