<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TechCrunch50, Forrester and 8 other sites that require your attention</title>
	<atom:link href="http://directmarketingobservations.com/2008/09/12/techcrunch50-forrester-and-8-other-sites-that-require-your-attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingobservations.com/2008/09/12/techcrunch50-forrester-and-8-other-sites-that-require-your-attention/</link>
	<description>Quick hits on Social Media, Marketing, and Technology</description>
	<lastBuildDate>Wed, 23 May 2012 22:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 12 sites to check out and a MySpace story. &#171; Direct Marketing Observations</title>
		<link>http://directmarketingobservations.com/2008/09/12/techcrunch50-forrester-and-8-other-sites-that-require-your-attention/#comment-2254</link>
		<dc:creator><![CDATA[12 sites to check out and a MySpace story. &#171; Direct Marketing Observations]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=857#comment-2254</guid>
		<description><![CDATA[[...] listened and read my TechCrunch50 blogpost and got back to me, so I&#8217;m getting ready to take it for a test [...]]]></description>
		<content:encoded><![CDATA[<p>[...] listened and read my TechCrunch50 blogpost and got back to me, so I&#8217;m getting ready to take it for a test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://directmarketingobservations.com/2008/09/12/techcrunch50-forrester-and-8-other-sites-that-require-your-attention/#comment-2206</link>
		<dc:creator><![CDATA[Jimmy]]></dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=857#comment-2206</guid>
		<description><![CDATA[I agree that iCharts looks promising.
I also recommend checking out youcalc.com which I found recently. Allows for more intelligent interactivity in the chart widgets, e.g. filtering, sorting and pivoting on the data set, and they are embeddable as well.
Jimmy]]></description>
		<content:encoded><![CDATA[<p>I agree that iCharts looks promising.<br />
I also recommend checking out youcalc.com which I found recently. Allows for more intelligent interactivity in the chart widgets, e.g. filtering, sorting and pivoting on the data set, and they are embeddable as well.<br />
Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Spalding</title>
		<link>http://directmarketingobservations.com/2008/09/12/techcrunch50-forrester-and-8-other-sites-that-require-your-attention/#comment-2202</link>
		<dc:creator><![CDATA[Steve Spalding]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 22:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=857#comment-2202</guid>
		<description><![CDATA[Thanks for the mention mate. I do like how much work everyone is putting into making these events accessible even if you can&#039;t be there physically.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the mention mate. I do like how much work everyone is putting into making these events accessible even if you can&#8217;t be there physically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagecircle</title>
		<link>http://directmarketingobservations.com/2008/09/12/techcrunch50-forrester-and-8-other-sites-that-require-your-attention/#comment-2198</link>
		<dc:creator><![CDATA[sagecircle]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=857#comment-2198</guid>
		<description><![CDATA[Thanks for the link.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

