<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 7 Social Media Visual Representations</title>
	<atom:link href="http://directmarketingobservations.com/2008/08/12/7-social-media-visual-representations/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingobservations.com/2008/08/12/7-social-media-visual-representations/</link>
	<description>Quick hits on Social Media, Marketing, and Technology</description>
	<lastBuildDate>Wed, 23 May 2012 22:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Ultimate Social Media Diagram? &#171; i C P G</title>
		<link>http://directmarketingobservations.com/2008/08/12/7-social-media-visual-representations/#comment-2052</link>
		<dc:creator><![CDATA[The Ultimate Social Media Diagram? &#171; i C P G]]></dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=668#comment-2052</guid>
		<description><![CDATA[[...] And, a lot of the component charts actually do go a long way to clarifying what social media actually means. To see a great collection of these, go visit Marc Meyer&#8217;s well-done blog here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And, a lot of the component charts actually do go a long way to clarifying what social media actually means. To see a great collection of these, go visit Marc Meyer&#8217;s well-done blog here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://directmarketingobservations.com/2008/08/12/7-social-media-visual-representations/#comment-2046</link>
		<dc:creator><![CDATA[mm]]></dc:creator>
		<pubDate>Wed, 13 Aug 2008 08:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=668#comment-2046</guid>
		<description><![CDATA[Hi Marc,
I don&#039;t disagree - like you think it&#039;s a really key component to all campaigns - and maybe you&#039;re right maybe it&#039;s the starting point for all the other elements. Umbrella, or centre, or who knows what...will look forward to hearing more if you come across other models!]]></description>
		<content:encoded><![CDATA[<p>Hi Marc,<br />
I don&#8217;t disagree &#8211; like you think it&#8217;s a really key component to all campaigns &#8211; and maybe you&#8217;re right maybe it&#8217;s the starting point for all the other elements. Umbrella, or centre, or who knows what&#8230;will look forward to hearing more if you come across other models!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emersondirect</title>
		<link>http://directmarketingobservations.com/2008/08/12/7-social-media-visual-representations/#comment-2044</link>
		<dc:creator><![CDATA[emersondirect]]></dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=668#comment-2044</guid>
		<description><![CDATA[@mm it&#039;s a great point but where social media sits may be right smack bad in the middle. We just don&#039;t know it yet! The problem is, as you have alluded to, is that there is a definite ramp up issue coupled with a madd dash to educate. Once we get past that, you will see that social media will become a viable component within every marketing and media campaign.]]></description>
		<content:encoded><![CDATA[<p>@mm it&#8217;s a great point but where social media sits may be right smack bad in the middle. We just don&#8217;t know it yet! The problem is, as you have alluded to, is that there is a definite ramp up issue coupled with a madd dash to educate. Once we get past that, you will see that social media will become a viable component within every marketing and media campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://directmarketingobservations.com/2008/08/12/7-social-media-visual-representations/#comment-2043</link>
		<dc:creator><![CDATA[mm]]></dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=668#comment-2043</guid>
		<description><![CDATA[I&#039;m interested in how these models relate to an overall comms model - at the moment these don&#039;t really show where social media sits in relation to the bigger picture, which is what I&#039;m desperately struggling to get people to understand in my own business. There&#039;s still such a strong sense that social media is something completely separate, where in my opinion it&#039;s an opportunity to overarch every available comms channel - from face to face to events to DM to tie up how we talk to our various customers...if you see any models looking at this would be really interested to connect...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in how these models relate to an overall comms model &#8211; at the moment these don&#8217;t really show where social media sits in relation to the bigger picture, which is what I&#8217;m desperately struggling to get people to understand in my own business. There&#8217;s still such a strong sense that social media is something completely separate, where in my opinion it&#8217;s an opportunity to overarch every available comms channel &#8211; from face to face to events to DM to tie up how we talk to our various customers&#8230;if you see any models looking at this would be really interested to connect&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

