<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 16 random negative Twitter-pinions</title>
	<atom:link href="http://directmarketingobservations.com/2008/06/23/15-random-negative-twitter-pinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingobservations.com/2008/06/23/15-random-negative-twitter-pinions/</link>
	<description>Quick hits on Social Media, Marketing, and Technology</description>
	<lastBuildDate>Wed, 23 May 2012 22:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bravo, NBC, Washington Post make Twitter accessible to all with aggregators &#171; Juiced Box</title>
		<link>http://directmarketingobservations.com/2008/06/23/15-random-negative-twitter-pinions/#comment-5398</link>
		<dc:creator><![CDATA[Bravo, NBC, Washington Post make Twitter accessible to all with aggregators &#171; Juiced Box]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=471#comment-5398</guid>
		<description><![CDATA[[...] of the positive Twitter hype over the past few years, the social networking site still harbors a bad rap among non-users. People ask themselves time and time again the same questions: Why do people care [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the positive Twitter hype over the past few years, the social networking site still harbors a bad rap among non-users. People ask themselves time and time again the same questions: Why do people care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Carroll</title>
		<link>http://directmarketingobservations.com/2008/06/23/15-random-negative-twitter-pinions/#comment-1891</link>
		<dc:creator><![CDATA[Becky Carroll]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=471#comment-1891</guid>
		<description><![CDATA[My teenagers consider Twitter to be spying on other people&#039;s conversations.  I am using it to share quick thoughts I have on customer focus and catch the &quot;water cooler&quot; talk.]]></description>
		<content:encoded><![CDATA[<p>My teenagers consider Twitter to be spying on other people&#8217;s conversations.  I am using it to share quick thoughts I have on customer focus and catch the &#8220;water cooler&#8221; talk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

