<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The top 10 hottest Social Networking Widgets</title>
	<atom:link href="http://directmarketingobservations.com/2008/01/29/the-top-10-hottest-social-networking-widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingobservations.com/2008/01/29/the-top-10-hottest-social-networking-widgets/</link>
	<description>Quick hits on Social Media, Marketing, and Technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:38:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Robert Stack</title>
		<link>http://directmarketingobservations.com/2008/01/29/the-top-10-hottest-social-networking-widgets/#comment-6454</link>
		<dc:creator><![CDATA[Robert Stack]]></dc:creator>
		<pubDate>Fri, 05 Nov 2010 20:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=265#comment-6454</guid>
		<description><![CDATA[Thanks Great article! I,ve incorporated what your great information on my three sites. www.malpracticeheadlines.com , www.stuffguyslike.net and www.vertlift.biz]]></description>
		<content:encoded><![CDATA[<p>Thanks Great article! I,ve incorporated what your great information on my three sites. <a href="http://www.malpracticeheadlines.com" rel="nofollow">http://www.malpracticeheadlines.com</a> , <a href="http://www.stuffguyslike.net" rel="nofollow">http://www.stuffguyslike.net</a> and <a href="http://www.vertlift.biz" rel="nofollow">http://www.vertlift.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los 10 mejores widgets para redes sociales</title>
		<link>http://directmarketingobservations.com/2008/01/29/the-top-10-hottest-social-networking-widgets/#comment-6074</link>
		<dc:creator><![CDATA[Los 10 mejores widgets para redes sociales]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=265#comment-6074</guid>
		<description><![CDATA[[...] Enlace: 10 mejores widgets [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Enlace: 10 mejores widgets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Wilson</title>
		<link>http://directmarketingobservations.com/2008/01/29/the-top-10-hottest-social-networking-widgets/#comment-3397</link>
		<dc:creator><![CDATA[Martin Wilson]]></dc:creator>
		<pubDate>Fri, 29 May 2009 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=265#comment-3397</guid>
		<description><![CDATA[Hi,
Just read your post and wondered if you would be happy to visit my social community website 

Although I do have many popular keyword phrases on the first page of google even in 1st place I am still only recieving 200 - 400 Unique visitors per day,

Dizzynetwork does have loads of great features and is also a web 2 site,

Can you suggest any further development that would greatly increase the global popularity of the site?

Kind Regards
Martin
Owner/Developer]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Just read your post and wondered if you would be happy to visit my social community website </p>
<p>Although I do have many popular keyword phrases on the first page of google even in 1st place I am still only recieving 200 &#8211; 400 Unique visitors per day,</p>
<p>Dizzynetwork does have loads of great features and is also a web 2 site,</p>
<p>Can you suggest any further development that would greatly increase the global popularity of the site?</p>
<p>Kind Regards<br />
Martin<br />
Owner/Developer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widget Madness - When Do We Get Real Tools?</title>
		<link>http://directmarketingobservations.com/2008/01/29/the-top-10-hottest-social-networking-widgets/#comment-1485</link>
		<dc:creator><![CDATA[Widget Madness - When Do We Get Real Tools?]]></dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=265#comment-1485</guid>
		<description><![CDATA[[...] for short term entertainment. Consider that the total U.S. unique viewers of widgets according to comScore last year was over 145 million users or about 81 percent penetration of the market. So it is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for short term entertainment. Consider that the total U.S. unique viewers of widgets according to comScore last year was over 145 million users or about 81 percent penetration of the market. So it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guerrillero</title>
		<link>http://directmarketingobservations.com/2008/01/29/the-top-10-hottest-social-networking-widgets/#comment-1413</link>
		<dc:creator><![CDATA[Guerrillero]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/?p=265#comment-1413</guid>
		<description><![CDATA[thanks. the stats are useful to get an insight]]></description>
		<content:encoded><![CDATA[<p>thanks. the stats are useful to get an insight</p>
]]></content:encoded>
	</item>
</channel>
</rss>

