<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The top 26 Social Networks for Business.</title>
	<atom:link href="http://directmarketingobservations.com/2007/11/15/the-top-26-social-networks-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingobservations.com/2007/11/15/the-top-26-social-networks-for-business/</link>
	<description>Quick hits on Social Media, Marketing, and Technology</description>
	<lastBuildDate>Wed, 23 May 2012 22:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peter</title>
		<link>http://directmarketingobservations.com/2007/11/15/the-top-26-social-networks-for-business/#comment-1912</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/2007/11/15/the-top-26-social-networks-for-business/#comment-1912</guid>
		<description><![CDATA[Brandstation is a collaboration and brand communications platform for companies to engage their internal staff and provide enticing experiences for external brand communications. Sharing information across teams in a social and dynamic way the Brandstation platform enables companies to enjoy the functionality of a Web 2.0 corporate social network for team collaboration. www.brandstation.tv]]></description>
		<content:encoded><![CDATA[<p>Brandstation is a collaboration and brand communications platform for companies to engage their internal staff and provide enticing experiences for external brand communications. Sharing information across teams in a social and dynamic way the Brandstation platform enables companies to enjoy the functionality of a Web 2.0 corporate social network for team collaboration. <a href="http://www.brandstation.tv" rel="nofollow">http://www.brandstation.tv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media begs the following 50 questions: &#171; Emerson Direct Marketing Observations</title>
		<link>http://directmarketingobservations.com/2007/11/15/the-top-26-social-networks-for-business/#comment-1626</link>
		<dc:creator><![CDATA[Social Media begs the following 50 questions: &#171; Emerson Direct Marketing Observations]]></dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/2007/11/15/the-top-26-social-networks-for-business/#comment-1626</guid>
		<description><![CDATA[[...] it help me get a job? There is a nice niche group of business related social networking sites. So the answer is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it help me get a job? There is a nice niche group of business related social networking sites. So the answer is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sylvester</title>
		<link>http://directmarketingobservations.com/2007/11/15/the-top-26-social-networks-for-business/#comment-792</link>
		<dc:creator><![CDATA[Mark Sylvester]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/2007/11/15/the-top-26-social-networks-for-business/#comment-792</guid>
		<description><![CDATA[Would like to call your attention to introNetworks, one of the first true B2B social networking platforms. introNetworks debuted at the TED Conference in 2003 and since has created gated communities for employees, partners, customers and events for hundreds of companies. The software specifically focuses on providing an easy to deploy and easy to configure system that delivers business intelligence that serves to help management improve their product, services and offerings to their various audiences.]]></description>
		<content:encoded><![CDATA[<p>Would like to call your attention to introNetworks, one of the first true B2B social networking platforms. introNetworks debuted at the TED Conference in 2003 and since has created gated communities for employees, partners, customers and events for hundreds of companies. The software specifically focuses on providing an easy to deploy and easy to configure system that delivers business intelligence that serves to help management improve their product, services and offerings to their various audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmac</title>
		<link>http://directmarketingobservations.com/2007/11/15/the-top-26-social-networks-for-business/#comment-446</link>
		<dc:creator><![CDATA[bmac]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 01:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/2007/11/15/the-top-26-social-networks-for-business/#comment-446</guid>
		<description><![CDATA[You missed Conenza on your list.]]></description>
		<content:encoded><![CDATA[<p>You missed Conenza on your list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisocrealtor</title>
		<link>http://directmarketingobservations.com/2007/11/15/the-top-26-social-networks-for-business/#comment-419</link>
		<dc:creator><![CDATA[luisocrealtor]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://emersondirect.wordpress.com/2007/11/15/the-top-26-social-networks-for-business/#comment-419</guid>
		<description><![CDATA[Very Informative!]]></description>
		<content:encoded><![CDATA[<p>Very Informative!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

